Loyola Medicine Virtual 5K Supporting Pediatric Care and Research

Your Town, IL

Race Results

Loyola Medicine 5K Virtual Run/Walk

Saturday, Jun 12, 2021

Results are: Unofficial

Participants 108
Finishers 17
Pace 13:59/mile
Average Time 00:43:29
 
 
Place Name City/State Gender Gender Place Age Age Place Time
1 CONNOR ZYDEK (# 10084) Wheaton, IL M 1 19 1 / 1 00:19:40
4 JASON BAUER (# 10218) Naperville, IL M 2 43 1 / 2 00:25:27
5 ERIC GREEN (# 10079) McFarland, WI M 3 41 2 / 2 00:26:07
7 GABRIEL GAVRILESCU (# 10236) Weston, FL M 4 48 1 / 2 00:29:02
9 MICHAEL DEL PRIORE (# 10220) Orland Park, IL M 5 68 1 / 4 00:32:32
10 KEVIN DONAHUE (# 10162) Columbus, OH M 6 37 1 / 2 00:32:45
11 JAMESON DONAHUE (# 10163) Columbus, OH M 7 3 1 / 1 00:33:15
13 FELIPE MARTINEZ (# 10073) Woodridge, IL M 8 56 1 / 2 00:36:12
14 CHRIS CLARDY (# 10217) Oak Park, IL M 9 66 2 / 4 00:42:09
19 JAMES RHODE (# 10072) Dwight, IL M 10 64 1 / 1 00:45:00
22 KEN MULLIGAN (# 10102) Pickerington, OH M 11 50 1 / 1 00:53:27
24 MATTHEW ARANHA (# 10071) Lisle, IL M 12 45 2 / 2 00:55:30
25 JEFF HOLTMAN (# 10087) Forest Park, IL M 13 36 2 / 2 00:57:20
26 LAMONT BENNETT (# 10042) Maywood, IL M 14 58 2 / 2 00:57:25
27 DANIEL TANSEY (# 10097) River Forest, IL M 15 32 1 / 1 00:59:59
28 BOB TANSEY (# 10089) River Forest, IL M 16 66 3 / 4 01:00:00
36 RAUL BAHENA (# 10204) Chicago, IL M 17 65 4 / 4 01:13:09
0 RORY HOUSTON (# 10002) North Riverside, IL M 0 5
0 GEOFFREY BELOFSKY (# 10006) Deerfield, IL M 0 9
0 JAY KELTNER (# 10009) Deerfield, IL M 0 50
0 THOMAS JACKOWIAK (# 10010) Milwaukee, WI M 0 5
0 JASON ZETTERQUIST (# 10012) Villa Park, IL M 0 50
0 MICHAEL PINZUR (# 10014) Highland Park, IL M 0 71
0 RAMZAN SHAHID (# 10016) Oakbrook Terrace, IL M 0 49
0 THOMAS KING (# 10020) Lyons, IL M 0 32
    Page:     Next >   Last >>




Trust Guard Security Scanned